Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2014-11-02    LOSAIL  KAWASAKI  RACE 2  3
 2014-11-02    LOSAIL  KAWASAKI  RACE 1  3
 2014-10-05    MAGNY-COURS  KAWASAKI  RACE 2  4
 2014-10-05    MAGNY-COURS  KAWASAKI  RACE 1  4
 2014-09-07    JEREZ  KAWASAKI  RACE 2  3
 2014-09-07    JEREZ  KAWASAKI  RACE 1  5
 2014-07-13    LAGUNA SECA  KAWASAKI  RACE 2  1
 2014-07-13    LAGUNA SECA  KAWASAKI  RACE 1  3
 2014-07-06    PORTIMÃO  KAWASAKI  RACE 2  8
 2014-07-06    PORTIMÃO  KAWASAKI  RACE 1  1
 2014-06-22    MISANO  KAWASAKI  RACE 2  1
 2014-06-22    MISANO  KAWASAKI  RACE 1  1
 2014-06-08    SEPANG  KAWASAKI  RACE 2  3
 2014-06-08    SEPANG  KAWASAKI  RACE 1  RT
 2014-05-25    DONINGTON  KAWASAKI  RACE 2  1
 2014-05-25    DONINGTON  KAWASAKI  RACE 1  1
 2014-05-11    IMOLA  KAWASAKI  RACE 2  5
 2014-05-11    IMOLA  KAWASAKI  RACE 1  3
 2014-04-27    ASSEN  KAWASAKI  RACE 2  4
 2014-04-27    ASSEN  KAWASAKI  RACE 1  2
 2014-04-13    ARAGON  KAWASAKI  RACE 2  1
 2014-04-13    ARAGON  KAWASAKI  RACE 1  1
 2014-02-23    PHILLIP ISLAND  KAWASAKI  RACE 2  3
 2014-02-23    PHILLIP ISLAND  KAWASAKI  RACE 1  7